Unauthorized use of aeronautical frequencies, critical for flight safety, is illegal and dangerous. These frequencies require a Restricted Operator Certificate with Aeronautical Qualification from ISED for legal operation. Aviation band radios are not mandatory. Receive only scanners can safely receive these frequencies without interference, ensuring compliance and safety.
Airports
CYWG - Winnipeg
Air Traffic Services
| Freq | Type | Hours | Unit |
|---|
| 121.300 | CLNC DEL | 24H | Winnipeg Tower |
| 121.900 | GND | 24H | Winnipeg Tower |
| 118.300 | TWR | 24H | Winnipeg Tower |
| 125.300 | TWR | 24H | Winnipeg Tower |
| 119.500 | ARR | 24H | Winnipeg ACC |
| 121.000 | DEP (West) | 24H | Winnipeg ACC |
| 119.900 | DEP (East) | 24H | Winnipeg ACC |
Other
| Freq | Purpose |
|---|
| 131.400 | 17 Wing Operations |
| 308.800 | 17 Wing Operations |
CKJ7 - Starbuck (Glideport)
Operated by the Winnipeg Gliding Club.
Frequencies
| Freq | Purpose |
|---|
| 123.400 | Aerodrome & Glider Ops |
CYAV - St. Andrews
Air Traffic Services
| Freq | Type | Hours | Unit |
|---|
| 121.800 | GND | 13-04Z | St. Andrews Tower |
| 118.500 | TWR | 13-04Z | St. Andrews Tower |
| 119.900 | ARR | 24H | Winnipeg ACC |
| 119.900 | DEP | 24H | Winnipeg ACC |
CYPG - Portage La Prairie (Southport)
Air Traffic Services
| Freq | Type | Hours | Unit |
|---|
| 121.700 | GND | 14-23Z M-F excl. holidays | Portage La Prairie Tower |
| 126.200 | TWR | 14-23Z M-F excl. holidays | Portage La Prairie Tower |
| 121.000 | TML | 24H | Winnipeg ACC |
CYBR - Brandon Municipal
Air Traffic Services
| Freq | Type | Hours | Unit |
|---|
| 122.100 | RDO | 13-04Z | Brandon Radio |
| 122.100 | TFC | O/T | - |
| 132.250 | ARR | 24H | Winnipeg ACC |
| 132.250 | DEP | 24H | Winnipeg ACC |
| 132.250 | PAL | 24H | Winnipeg ACC |
| Freq | Type |
|---|
| 128.175 | AWOS (04-13Z) |
CYQD - The Pas
Air Traffic Services
| Freq | Type | Hours | Unit |
|---|
| 122.200 | RDO (RAAS) | 14-02Z | Saskatoon Radio |
| 122.200 | TFC | O/T | - |
| 135.625 | PAL | 24H | Winnipeg ACC |
CYFO - Flin Flon
Air Traffic Services
| Freq | Type | Hours | Unit |
|---|
| 122.000 | RDO (RAAS) | 14-02Z | Saskatoon Radio |
| 122.000 | TFC | O/T | - |
CYTH - Thompson
Air Traffic Services
| Freq | Type | Hours | Unit |
|---|
| 122.500 | RDO | - | Thompson Radio |
| 133.150 | PAL | 24H | Winnipeg ACC |