Aviation Frequencies - Manitoba Airports
Unauthorized use of aeronautical frequencies, critical for flight safety, is illegal and dangerous. These frequencies require a Restricted Operator Certificate with Aeronautical Qualification from ISED for legal operation. Aviation band radios are not mandatory. Receive only scanners can safely receive these frequencies without interference, ensuring compliance and safety.
Weather information (ATIS/LWIS) is at the bottom of this page.
Airports
CYWG - Winnipeg
Air Traffic Services
Freq | Type | Hours | Location |
---|---|---|---|
121.300 | CLNC DEL | 24H | Winnipeg Tower |
121.900 | GND | 24H | Winnipeg Tower |
118.300 | TWR | 24H | Winnipeg Tower |
125.300 | TWR | 24H | Winnipeg Tower |
119.500 | ARR | 24H | Winnipeg ACC |
121.000 | DEP (West) | 24H | Winnipeg ACC |
119.900 | DEP (East) | 24H | Winnipeg ACC |
Other
Freq | Purpose |
---|---|
131.400 | 17 Wing Operations |
308.800 | 17 Wing Operations |
CYAV - St. Andrews
Air Traffic Services
Freq | Type | Hours | Location |
---|---|---|---|
121.800 | GND | 13-04Z | St. Andrews Tower |
118.500 | TWR | 13-04Z | St. Andrews Tower |
119.900 | ARR | 24H | Winnipeg ACC |
119.900 | DEP | 24H | Winnipeg ACC |
CYPG - Portage La Prairie (Southport)
Air Traffic Services
Freq | Type | Hours | Location |
---|---|---|---|
121.700 | GND | 14-23Z M-F excl. holidays | Portage La Prairie Tower |
126.200 | TWR | 14-23Z M-F excl. holidays | Portage La Prairie Tower |
121.000 | TML | 24H | Winnipeg ACC |
Weather Information
ATIS
Freq | Airport Ident | Airport |
---|---|---|
120.200 | CYWG | Winnipeg James Armstrong Richardson International |
125.800 | CYAV | St. Andrews |
120.850 | CYPG | Portage La Prairie (Southport) |
This post is licensed under CC BY 4.0 by the author.